ALL COURSES · FC ROAD, PUNE
FIVE TRACKS
COMPARE
| Track | Duration | Fee | Good fit for | Core stack |
|---|---|---|---|---|
| Full-Stack Java + DevOps + AI | 5 months (20 weeks) | ₹40,000 | Enterprise, services, banking and fintech roles | React, TypeScript, Java, Spring Boot, Spring Cloud, SQL |
| Full-Stack Python + DevOps + AI | 5 months (20 weeks) | ₹40,000 | Backend and AI-application roles at startups and SaaS companies | Python, Django, Django REST Framework, FastAPI, React, PostgreSQL |
| MERN Stack + DevOps + AI | 5 months (20 weeks) | ₹40,000 | Product startups; the fastest route to a first shipped app | MongoDB, Express, React, Node.js, TypeScript, Tailwind |
| Software Testing + Automation + AI | 4 months (16 weeks) | ₹30,000 | A fast route into IT: QA, automation and SDET roles | JIRA, Test plans & RTM, Java, Selenium WebDriver, TestNG, Maven |
| Data Science & Analytics + AI | 5 months (20 weeks) | ₹45,000 | Data analyst, business analyst and BI roles | Python, Jupyter, NumPy, Pandas, SQL, Matplotlib |
EVERY TRACK INCLUDES
01
02
03
04
05
06
COMMON QUESTIONS
Start with the goal. MERN suits product startups and gets you to a first shipped app quickly; Java suits service companies, enterprise and banking; Python suits backend and AI-application roles; Software Testing is a fast route into IT; Data Science & Analytics leads to analyst and BI roles. We’ll give you an honest recommendation at the free demo.
No. Every program starts from the fundamentals. Our batches are designed for freshers and career switchers from any degree background.
Full-stack programs (Java, Python and MERN) run 5 months from ₹40,000. Software Testing is 4 months from ₹30,000, and Data Science & Analytics is 5 months from ₹45,000. EMI options are available, and the exact fee is confirmed at your free demo.
Yes, please bring your own.
Fill in the form on this page, WhatsApp us, or call +91 84858 46806. We’ll get back within 24 hours. Demos are free with no payment or commitment.